Daily Rates (US Dollars)
1 Client / 1 Guide | 390 |
2 Clients / 1 Guide | 320 |
Observers/ non hunters (per person) | 150 |
Rest Days | 150 |
Note
Value Added Tax of 15% is included in daily rates.
Daily rates are charged per night spent in Camp
1 Client / 1 Guide | 390 |
2 Clients / 1 Guide | 320 |
Observers/ non hunters (per person) | 150 |
Rest Days | 150 |
Note
Value Added Tax of 15% is included in daily rates.
Daily rates are charged per night spent in Camp
Baboon | 200 |
Black Wildebeest | 1450 |
Blesbok | 740 |
Blue Wildebeest | 1100 |
Caracal | 900 |
Cheetah* | 3100 |
Common Impala | 700 |
Damara Dik-Dik | 2300 |
Duiker | 400 |
Eland (Cape) | 2700 |
Gemsbok | 800 |
Giraffe | 2600 |
Jackal | 100 |
Klipspringer | 1800 |
Kudu | 2200 |
Leopard (See below) | 5000 |
Nyala | 3500 |
Ostrich | 600 |
Black Face Impala | 3000 |
Red Hartebeest | 900 |
Roan | 9000 |
Sable | 6000 |
Spotted/Brown Hyena | 2200 |
Springbok | 560 |
Steenbok | 400 |
Warthog | 520 |
Zebra (Burchell) | 1070 |
Zebra (Hartmann’s) | 920 |
Waterbuck | 2700 |
Red Lechwe | 4600 |
Rifle Renting per day | 40 |
Per bullet (minimum of 20 bullets) | 4 |
* Leopard Hunting can only be done once a tag is obtained from MET.
Leopard hunts will only be done as a package for US$18 000, which includes:
To book a leopard hunt US$5000 is payable as a deposit in order to reserve the dates. Refer to point 2 under Safari Confirmation for cancella- tions. If the leopard is shot or wounded, the hunter will pay an extra trophy fee of US$5000.
*Hyena hunts needs to be booked in advance, not on arrival.
It is a minimum of 7 day hunt. On our own property, we charge $1500 extra for the hunt, excl. daily rates and trophy fee, and $2500 extra in any other concession.